Homes I’ve Sold
For quality and sheer variety of architectural styles, few regions can even come close to the Oakland-Berkeley-Piedmont Area. From the classic Victorians of Berkeley to the contemporary dream homes of Oakland, there is something for every home buyer in this diverse corner of Northern California. The following is a sampling of some of the excellent homes it has been my pleasure to sell over the past several years, representing sellers as well as buyers.
| 5468 Shafter Avenue | $815,000 |
| 17 Whittle Court | $680,000 |
| 1019 Ardmore Avenue | $1,180,000 |
| 26 Moss Avenue | $625,000 |
| 3140 Guido Street | $653,000 |
| 55 Chadbourne Way | $720,000 |
| 2736 Webster Street | $1,256,000 |
| 3801 Malcolm Drive | $680,000 |
| 391 45th Street | $641,000 |
| 2320 7th Street | $775,000 |
| 1652 Visalia Avenue | $758,000 |
| 2177 Trafalgar Place | $810,000 |
| 9040 Sage Road | $583,000 |
| 330 Santa Clara Avenue | $580,000 |
| 1407 Glendale Avenue | $620,000 |
| 1614 Visalia Avenue | $850,000 |
| 2422 Oregon Street | $631,000 |
| 6319 Contra Costa Road | $1,275,000 |
| 862 Santa Barbara Road | $797,500 |
| 7260 Sayre Road | $625,000 |
| 5946 Manchester Drive | $1,200,000 |
| 3977 Greenwood Avenue | $649,000 |
| 670 Vernon Street #204 | $567,000 |
| 3300 Claremont Avenue | $975,000 |
| 4160 Whittle Avenue | $673,000 |
| 4023 Forest Hill Avenue | $647,000 |
| 1987 Drake Drive | $863,000 |
| 1720 Vine Street | $592,250 |
| 4339 Harbord Drive | $1,010,000 |
| 201 4th Street #311 | $525,000 |
| 195 Roble Road | $1,650,000 |
| 4649 Dolores Avenue | $827,000 |
| 1711 Rose Street | $756,000 |
| 109 Pomona Avenue | $660,000 |
| 2120 7th Street | $925,000 |
| 5724 Broadway | $741,000 |
| 1540 Holman Road | $623,000 |
| 3 Orchard Lane | $995,000 |
| 1606 Vista Avenue | $750,000 |
| 717 Hilldale Avenue | $1,080,000 |
| 144 Bret Harte Road | $1,100,000 |
| 499 Colusa Avenue | $785,000 |
| 5842 Virmar Avenue | $935,000 |
| 124 Bishop Avenue | $850,000 |
| 438 No. San Mateo Drive | $900,000 |
| 2373 Woolsey Street | $949,000 |
| 813 Prospect Avenue | $899,000 |
| 740 Calmar Avenue | $950,000 |
| 20 Glenwood Avenue | $640,000 |
